Size Guide
Dresses Size Guide (CM)
| US Size | Bust | Waist | Hips |
| 0 | 82 | 61 | 89 |
| 2 | 84.5 | 63.5 | 91.5 |
| 4 | 87 | 66 | 94 |
| 6 | 92 | 71 | 99 |
| 8 | 97 | 76 | 104 |
| 10 | 102 | 81 | 109 |
| 12 | 107 | 86 | 114 |
| 14 | 112 | 91 | 119 |
| 16 | 117 | 96 | 124 |
| 18 | 122.5 | 101.5 | 129.5 |
| 20 | 128.5 | 107.5 | 135.5 |
Tops Size Guide (CM)
| US Size | Bust | Waist | Hips |
| 0 | 82 | 61 | 89 |
| 2 | 84.5 | 63.5 | 91.5 |
| 4 | 87 | 66 | 94 |
| 6 | 92 | 71 | 99 |
| 8 | 97 | 76 | 104 |
| 10 | 102 | 81 | 109 |
| 12 | 107 | 86 | 114 |
| 14 | 112 | 91 | 119 |
| 16 | 117 | 96 | 124 |
| 18 | 122.5 | 101.5 | 129.5 |
| 20 | 128.5 | 107.5 | 135.5 |
Bottoms Size Guide (CM)
| US Size | Waist | Hips |
| 0 | 61 | 89 |
| 2 | 63.5 | 91.5 |
| 4 | 66 | 94 |
| 6 | 71 | 99 |
| 8 | 76 | 104 |
| 10 | 81 | 109 |
| 12 | 86 | 114 |
| 14 | 91 | 119 |
| 16 | 96 | 124 |
| 18 | 101.5 | 129.5 |
| 20 | 107.5 | 135.5 |
Swimwear Size Guide (CM)
| US Size | Bust | Waist | Hips |
| 0 | 82 | 61 | 89 |
| 2 | 84.5 | 63.5 | 91.5 |
| 4 | 87 | 66 | 94 |
| 6 | 92 | 71 | 99 |
| 8 | 97 | 76 | 104 |
| 10 | 102 | 81 | 109 |
| 12 | 107 | 86 | 114 |
| 14 | 112 | 91 | 119 |
| 16 | 117 | 96 | 124 |
| 18 | 122.5 | 101.5 | 129.5 |
| 20 | 128.5 | 107.5 | 135.5 |
Maternity Size Guide (CM)
| US Size | Bust | Hips |
| 0 | 84.5 | 91.5 |
| 2 | 87 | 94 |
| 4 | 89.5 | 96.5 |
| 6 | 94.5 | 101.5 |
| 8 | 99.5 | 106.5 |
| 10 | 104.5 | 111.5 |
| 12 | 109.5 | 116.5 |
| 14 | 114.5 | 121.5 |
| 16 | 119.5 | 126.5 |
| 18 | 125 | 132 |
| 20 | 131 | 138 |
Shoes Size Guide
| UK | EUR | USA |
| 3 | 36 | 5 |
| 4 | 37 | 6 |
| 5 | 38 | 7 |
| 6 | 39 | 8 |
| 7 | 40 | 9 |
| 8 | 41 | 10 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
How To Measure
